ICHRA lets you set a fixed health allowance per employee. They shop their own plan in South Carolina's Marketplace. You reimburse up to the allowance, tax-free. Talk to a licensed South Carolina agent, free.
Talk to a licensed South Carolina agent
Free. Vetted agents in South Carolina. No obligation.
Free ยท No obligation ยท Licensed SC agents only
An ICHRA is federal, so the rules are the same in all fifty states. What changes is where each employee goes to buy their plan, and that is the part employers get wrong when they have staff in more than one state. Twenty-seven states send people to healthcare.gov. Twenty-two states and the District of Columbia run their own marketplace with its own site and sometimes its own deadlines.
Source: CMS, States by Marketplace Type for Plan Year 2027. Checked 18 September 2026.
| State | Marketplace type | Employees enroll at | |
|---|---|---|---|
| Alabama | Federal platform | healthcare.gov | |
| Alaska | Federal platform | healthcare.gov | |
| Arizona | Federal platform | healthcare.gov | |
| Arkansas | State marketplace, federal platform | healthcare.gov | |
| California | State-run marketplace | State-run site | |
| Colorado | State-run marketplace | State-run site | |
| Connecticut | State-run marketplace | State-run site | |
| Delaware | Federal platform | healthcare.gov | |
| District of Columbia | State-run marketplace | State-run site | |
| Florida licensed agent | Federal platform | healthcare.gov | Employer guide |
| Georgia licensed agent | State-run marketplace | georgiaaccess.gov | Employer guide |
| Hawaii | Federal platform | healthcare.gov | |
| Idaho | State-run marketplace | State-run site | |
| Illinois | State-run marketplace | State-run site | |
| Indiana | Federal platform | healthcare.gov | |
| Iowa | Federal platform | healthcare.gov | |
| Kansas | Federal platform | healthcare.gov | |
| Kentucky | State-run marketplace | State-run site | |
| Louisiana | Federal platform | healthcare.gov | |
| Maine | State-run marketplace | State-run site | |
| Maryland | State-run marketplace | State-run site | |
| Massachusetts | State-run marketplace | State-run site | |
| Michigan | Federal platform | healthcare.gov | |
| Minnesota | State-run marketplace | State-run site | |
| Mississippi | Federal platform | healthcare.gov | |
| Missouri | Federal platform | healthcare.gov | |
| Montana | Federal platform | healthcare.gov | |
| Nebraska | Federal platform | healthcare.gov | |
| Nevada | State-run marketplace | State-run site | |
| New Hampshire | Federal platform | healthcare.gov | |
| New Jersey | State-run marketplace | State-run site | |
| New Mexico | State-run marketplace | State-run site | |
| New York | State-run marketplace | State-run site | |
| North Carolina licensed agent | Federal platform | healthcare.gov | Employer guide |
| North Dakota | Federal platform | healthcare.gov | |
| Ohio | Federal platform | healthcare.gov | Employer guide |
| Oklahoma | State marketplace, federal platform | healthcare.gov | |
| Oregon | State-run marketplace | explorehealthor.gov | |
| Pennsylvania | State-run marketplace | State-run site | |
| Rhode Island | State-run marketplace | State-run site | |
| South Carolina licensed agent | Federal platform | healthcare.gov | Employer guide |
| South Dakota | Federal platform | healthcare.gov | |
| Tennessee | Federal platform | healthcare.gov | Employer guide |
| Texas licensed agent | Federal platform | healthcare.gov | Employer guide |
| Utah | Federal platform | healthcare.gov | |
| Vermont | State-run marketplace | State-run site | |
| Virginia | State-run marketplace | State-run site | |
| Washington | State-run marketplace | State-run site | |
| West Virginia | Federal platform | healthcare.gov | |
| Wisconsin | Federal platform | healthcare.gov | |
| Wyoming | Federal platform | healthcare.gov |
An ICHRA handles it better than a group plan does. You set one allowance, and each employee buys in their own state. You do not need a carrier network that covers every location.
States running their own marketplace can set their own open enrollment window, and several run later than the federal one. If you have staff in those states, confirm the local dates before you promise a start date.
That is the whole point of the model, and it is also why the state table above matters more than any national average premium.